<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOA | Unexx</title>
	<atom:link href="https://unexx.eu/tag/soa/feed/" rel="self" type="application/rss+xml" />
	<link>https://unexx.eu</link>
	<description>a big leap to your future</description>
	<lastBuildDate>Mon, 03 Jul 2023 06:49:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://unexx.eu/wp/wp-content/uploads/2026/04/cropped-unexx-logo-16-155-32x32.jpg</url>
	<title>SOA | Unexx</title>
	<link>https://unexx.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">90240837</site>	<item>
		<title>L&#8217;orientation Data Centric pour simplifier votre architecture</title>
		<link>https://unexx.eu/data-centric-pour-simplifier-votre-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-centric-pour-simplifier-votre-architecture</link>
					<comments>https://unexx.eu/data-centric-pour-simplifier-votre-architecture/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 22 Sep 2019 09:04:52 +0000</pubDate>
				<category><![CDATA[La fonction informatique]]></category>
		<category><![CDATA[Stratégie]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Data centric]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Micro services]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[SOA]]></category>
		<guid isPermaLink="false">http://capirossi.org/?p=1246</guid>

					<description><![CDATA[<p>Dans les modèles d&#8217;affaire des industries de service, savoir diversifier et distribuer les capacités à accueillir et à traiter les demandes des clients est essentielle pour être réactif et fournir une prise en charge personnalisée. C&#8217;est la justification principale de la mise en oeuvre des architectures de systèmes d&#8217;information dite<a class="moretag" href="https://unexx.eu/data-centric-pour-simplifier-votre-architecture/"> Read more</a></p>
The post <a href="https://unexx.eu/data-centric-pour-simplifier-votre-architecture/">L’orientation Data Centric pour simplifier votre architecture</a> first appeared on <a href="https://unexx.eu">Unexx</a>.]]></description>
		
					<wfw:commentRss>https://unexx.eu/data-centric-pour-simplifier-votre-architecture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1246</post-id>	</item>
		<item>
		<title>Has your Business changed ? Try Enterprise Architecture then.</title>
		<link>https://unexx.eu/has-your-business-changed-try-enterprise-architecture-then/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-your-business-changed-try-enterprise-architecture-then</link>
					<comments>https://unexx.eu/has-your-business-changed-try-enterprise-architecture-then/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 15:47:37 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer portfolio]]></category>
		<category><![CDATA[SOA]]></category>
		<guid isPermaLink="false">http://www.bizstrategos.com/?p=412</guid>

					<description><![CDATA[<p>Most of big french companies front-office are machines : internet services, interactive vocal responders. And when it is not automated, call center operators are difficult to reach, they have not the good level of knowledge to answer customers questions, and customers have still to pay through call  taxation. In other cases, delivery<a class="moretag" href="https://unexx.eu/has-your-business-changed-try-enterprise-architecture-then/"> Read more</a></p>
The post <a href="https://unexx.eu/has-your-business-changed-try-enterprise-architecture-then/">Has your Business changed ? Try Enterprise Architecture then.</a> first appeared on <a href="https://unexx.eu">Unexx</a>.]]></description>
		
					<wfw:commentRss>https://unexx.eu/has-your-business-changed-try-enterprise-architecture-then/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1653</post-id>	</item>
		<item>
		<title>The very question is no more about services. This is infrastructure.</title>
		<link>https://unexx.eu/the-very-question-is-no-more-about-services-this-is-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-very-question-is-no-more-about-services-this-is-infrastructure</link>
					<comments>https://unexx.eu/the-very-question-is-no-more-about-services-this-is-infrastructure/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 08 Mar 2009 15:11:52 +0000</pubDate>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[SOA]]></category>
		<guid isPermaLink="false">http://bizstrategos.com/?p=262</guid>

					<description><![CDATA[<p>Today most of&#160;discussions regarding organisation performance turn around the concept of service. Companies and company sub-entities are deemed to be more efficient when committed to services delivery. Would it be due to modern economies orientation for which services industry represent 70% ? The successes of the cloud computing, of Software<a class="moretag" href="https://unexx.eu/the-very-question-is-no-more-about-services-this-is-infrastructure/"> Read more</a></p>
The post <a href="https://unexx.eu/the-very-question-is-no-more-about-services-this-is-infrastructure/">The very question is no more about services. This is infrastructure.</a> first appeared on <a href="https://unexx.eu">Unexx</a>.]]></description>
		
					<wfw:commentRss>https://unexx.eu/the-very-question-is-no-more-about-services-this-is-infrastructure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1969</post-id>	</item>
		<item>
		<title>Investir dans la gestion des services et dans les infrastructures SOA, quelles meilleurs options a le DSI ?</title>
		<link>https://unexx.eu/investir-dans-la-gestion-des-services-et-dans-les-infrastructures-soa-quelles-meilleurs-options-a-le-dsi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investir-dans-la-gestion-des-services-et-dans-les-infrastructures-soa-quelles-meilleurs-options-a-le-dsi</link>
					<comments>https://unexx.eu/investir-dans-la-gestion-des-services-et-dans-les-infrastructures-soa-quelles-meilleurs-options-a-le-dsi/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:47:45 +0000</pubDate>
				<category><![CDATA[échos de l'industrie]]></category>
		<category><![CDATA[économie]]></category>
		<category><![CDATA[Humeurs]]></category>
		<category><![CDATA[La fonction informatique]]></category>
		<category><![CDATA[management des services]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[stratégie]]></category>
		<guid isPermaLink="false">http://capirossi.org/wp/?p=95</guid>

					<description><![CDATA[<p>Lors d&#8217;une conférence au royaume uni, Norman Wilkinson, analyste senoir d&#8217;IBM senior rappelait les résultats d&#8217;une étude IDC sur les tendances guidant l&#8217;évolution des services informatiques à moyen terme : * 70 % du budget des DSI de 2005 étaient des jours hommes* En 2008, 73 % des jours hommes<a class="moretag" href="https://unexx.eu/investir-dans-la-gestion-des-services-et-dans-les-infrastructures-soa-quelles-meilleurs-options-a-le-dsi/"> Read more</a></p>
The post <a href="https://unexx.eu/investir-dans-la-gestion-des-services-et-dans-les-infrastructures-soa-quelles-meilleurs-options-a-le-dsi/">Investir dans la gestion des services et dans les infrastructures SOA, quelles meilleurs options a le DSI ?</a> first appeared on <a href="https://unexx.eu">Unexx</a>.]]></description>
		
					<wfw:commentRss>https://unexx.eu/investir-dans-la-gestion-des-services-et-dans-les-infrastructures-soa-quelles-meilleurs-options-a-le-dsi/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1991</post-id>	</item>
	</channel>
</rss>
