<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized | Unexx</title>
	<atom:link href="https://unexx.eu/category/uncategorized-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://unexx.eu</link>
	<description>a big leap to your future</description>
	<lastBuildDate>Sun, 12 Oct 2008 07:23:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://unexx.eu/wp/wp-content/uploads/2026/04/cropped-unexx-logo-16-155-32x32.jpg</url>
	<title>Uncategorized | Unexx</title>
	<link>https://unexx.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">90240837</site>	<item>
		<title>Productivity in IT Divisions</title>
		<link>https://unexx.eu/productivity-in-it-divisions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=productivity-in-it-divisions</link>
					<comments>https://unexx.eu/productivity-in-it-divisions/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 12 Oct 2008 07:23:06 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[knowledge worker]]></category>
		<category><![CDATA[tacit worker]]></category>
		<guid isPermaLink="false">http://enta.wordpress.com/?p=78</guid>

					<description><![CDATA[<p>I thought some years ago that Enterprise information system growth was more or less linear, according to a size factor. But getting experience, I soon discovered that inserting a new application in an existing information system comes to the same thing of creating a kind of turbulence which will take<a class="moretag" href="https://unexx.eu/productivity-in-it-divisions/"> Read more</a></p>
The post <a href="https://unexx.eu/productivity-in-it-divisions/">Productivity in IT Divisions</a> first appeared on <a href="https://unexx.eu">Unexx</a>.]]></description>
		
					<wfw:commentRss>https://unexx.eu/productivity-in-it-divisions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1647</post-id>	</item>
		<item>
		<title>Harsh times are coming for IT divisions. What to do ?</title>
		<link>https://unexx.eu/harsh-times-are-coming-for-it-divisions-what-to-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harsh-times-are-coming-for-it-divisions-what-to-do</link>
					<comments>https://unexx.eu/harsh-times-are-coming-for-it-divisions-what-to-do/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 25 Sep 2008 14:52:28 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[IT management]]></category>
		<guid isPermaLink="false">http://enta.wordpress.com/2008/09/25/harsh-times-are-coming-for-it-divisions-what-to-do/</guid>

					<description><![CDATA[<p>Financial Insights, a research subsidiary of IDC, forecasts that top 10 american financial institutions  will cut  their IT budgets by 30%. Money is becoming dearer worldwide and investments harder to make. Europe which need big restructuring, fears recession. For IT managers, it is time to consolidation for being able to<a class="moretag" href="https://unexx.eu/harsh-times-are-coming-for-it-divisions-what-to-do/"> Read more</a></p>
The post <a href="https://unexx.eu/harsh-times-are-coming-for-it-divisions-what-to-do/">Harsh times are coming for IT divisions. What to do ?</a> first appeared on <a href="https://unexx.eu">Unexx</a>.]]></description>
		
					<wfw:commentRss>https://unexx.eu/harsh-times-are-coming-for-it-divisions-what-to-do/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1645</post-id>	</item>
		<item>
		<title>If you transform, align</title>
		<link>https://unexx.eu/if-you-transform-align/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you-transform-align</link>
					<comments>https://unexx.eu/if-you-transform-align/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 09 Sep 2008 16:01:59 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Enterprise architecture]]></category>
		<guid isPermaLink="false">http://enta.wordpress.com/?p=61</guid>

					<description><![CDATA[<p>I already wrote in a previous post how the number of papers discussing IT alignement suprised me. Indeed, for me, priority should be given to deciding, to planning and to setting up Enterprise Change. Formerly, 15 years ago, Enterprise Change was contemplated by planning and launching big projects which frequently<a class="moretag" href="https://unexx.eu/if-you-transform-align/"> Read more</a></p>
The post <a href="https://unexx.eu/if-you-transform-align/">If you transform, align</a> first appeared on <a href="https://unexx.eu">Unexx</a>.]]></description>
		
					<wfw:commentRss>https://unexx.eu/if-you-transform-align/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1646</post-id>	</item>
		<item>
		<title>IT vision and IT Strategy what is the difference ?</title>
		<link>https://unexx.eu/it-vision-and-it-strategy-what-is-the-difference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-vision-and-it-strategy-what-is-the-difference</link>
					<comments>https://unexx.eu/it-vision-and-it-strategy-what-is-the-difference/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:55:40 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IT vision]]></category>
		<guid isPermaLink="false">http://enta.wordpress.com/2008/08/25/it-vision-and-it-strategy-what-is-the-difference/</guid>

					<description><![CDATA[<p>In my previous post, I addressed the point of view that IT Strategy is not only business alignment, but should rely on a strong vision of IT role in the company. Then, in this post, I propose to address the points of IT vision utility and how to build it<a class="moretag" href="https://unexx.eu/it-vision-and-it-strategy-what-is-the-difference/"> Read more</a></p>
The post <a href="https://unexx.eu/it-vision-and-it-strategy-what-is-the-difference/">IT vision and IT Strategy what is the difference ?</a> first appeared on <a href="https://unexx.eu">Unexx</a>.]]></description>
		
					<wfw:commentRss>https://unexx.eu/it-vision-and-it-strategy-what-is-the-difference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53</post-id>	</item>
		<item>
		<title>What about Enterprise Architecture and IT auditors ?</title>
		<link>https://unexx.eu/what-about-enterprise-architecture-and-it-auditors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-about-enterprise-architecture-and-it-auditors</link>
					<comments>https://unexx.eu/what-about-enterprise-architecture-and-it-auditors/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 14:48:59 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://enta.wordpress.com/2008/02/21/what-about-enterprise-architecture-and-it-auditors/</guid>

					<description><![CDATA[<p>As Enterprise Architecture buzz is gaining ground within IT Divisions, what auditors, may think about it ? Since version 4.0, one of Cobit focuses is strategic alignment which is attained by a 3 stages macro process : translating by the business into objectives related to IT-enabled initiatives, defining IT’s own<a class="moretag" href="https://unexx.eu/what-about-enterprise-architecture-and-it-auditors/"> Read more</a></p>
The post <a href="https://unexx.eu/what-about-enterprise-architecture-and-it-auditors/">What about Enterprise Architecture and IT auditors ?</a> first appeared on <a href="https://unexx.eu">Unexx</a>.]]></description>
		
					<wfw:commentRss>https://unexx.eu/what-about-enterprise-architecture-and-it-auditors/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25</post-id>	</item>
	</channel>
</rss>
